Max Output Power | 300W × 2CH (8Ω, EIAJ) : 2 speakers system |
---|---|
150W × 4CH (8Ω, EIAJ) : 4 speakers system |
|
Main Pitch Degree | 13degrees ±3.0DSP |
Audio Input | 3 systems (KARAOKE, AUX1, AUX2) |
Video Input | 3 systems (KARAOKE, AUX1, AUX2) |
Mic Input | 5 systems : front 3,rear 2 |
Echo | Preset 6 Echoes |
Sound Effect | Preset 6 Sound Effects |
Equalizer | 10 bands (Music, Mic) |
LCD Display | 480×272 dots TFT Color LCD |
AC Input | AC110V ~ 120V (50/60 Hz) : DAS-400 (SE)-100 |
AC220V ~ 240V (50/60 Hz) : DAS-400 (SE)-200 |
|
Dimensions (mm) | 420(W) × 135(H) × 335(D) |
Weight | 12.5kg |
Max Output Power | 300W × 2CH (8Ω, EIAJ) : 2 speakers system |
---|---|
150W × 4CH (8Ω, EIAJ) : 4 speakers system |
|
Main Pitch Degree | 13degrees ±3.0DSP |
Audio Input | 3 systems (KARAOKE, AUX1, AUX2) |
Video Input | 3 systems (KARAOKE, AUX1, AUX2) |
Mic Input | 5 systems : front 3,rear 2 |
Echo | Preset 6 Echoes |
Sound Effect | Preset 6 Sound Effects |
Equalizer | 10 bands (Music, Mic) |
LCD Display | 480×272 dots TFT Color LCD |
AC Input | AC110V ~ 120V (50/60 Hz) : DAS-300 (SE)-100 |
AC220V ~ 240V (50/60 Hz) : DAS-300 (SE)-200 |
|
Dimensions (mm) | 420(W) × 135(H) × 335(D) |
Weight | 12.5kg |